Size Chart
Body Measurements
Â
SIZE | UK SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | ||
XS | 6 | 32 | 81.3 | 26 | 66.0 | 35 | 88.9 |
S | 8 | 34 | 86.4 | 28 | 71.1 | 37 | 94.0 |
M | 10 | 36 | 91.4 | 30 | 76.2 | 39 | 99.1 |
L | 12 | 38 | 96.5 | 32 | 81.3 | 41 | 104.1 |
XL | 14 | 40 | 101.6 | 34 | 86.4 | 43 | 109.2 |
2XL | 16 | 42 | 106.7 | 36 | 91.4 | 45 | 114.3 |
3XL | 18 | 44 | 111.8 | 38 | 96.5 | 47 | 119.4 |
4XL | 20 | 46 | 116.8 | 40 | 101.6 | 49 | 124.5 |
5XL | 22 | 48 | 121.9 | 42 | 106.7 | 51 | 129.5 |
* The garments may have a variation of (+)(-) 0.5 inches